Cadillac Original Power DrakeBox2 Power
BLS 1.9 D 150 202
BLS 1.9 D 180 240
     
Dacia Original Power DrakeBox2 Power
Sandero 1.5 dCi 68 103
Sandero 1.5 dCi 85 123
Logan 1.5 dCi 68 103
Logan 1.5 dCi 85 123
     
Dodge Original Power DrakeBox2 Power
Dodge Nitro 2.8 CRD 177 236
Dodge 5.9 TD Cummins 235 310
Dodge 5.9 TD RAM Heavy 325 431
Dodge Heavy Duty 2500 / 3500 305 404
Dodge Heavy Duty 5.9 250 330
     
Dr Original Power DrakeBox2 Power
DR3 120 165
DR5 120 165
     
Gonow Original Power DrakeBox2 Power
Victory 1.9 TD 110 153
Troy 1.9 TD 110 153
     
Honda Original Power DrakeBox2 Power
Accord 2.2 CTDI 140 190
Civic 1.7 CTI 101 143
Civic 2.2 CDTI 140 190
CR-V 2.2 CDTI 140 190
CR-V 2.2 CDTI 140 190
FR-V 2.2 CDTI 140 190
FR-V 2.2 CDTI 140 190
Jazz 1.7 CTI 101 143
     
Hyundai Original Power DrakeBox2 Power
Accent 1.5 CRDI 110 153
Accent 1.5 CRDI 82 120
Elantra 2.0 CRDI 113 157
Excel 1.5 CRDI 82 120
Getz 1.5 CRDI 82 120
Getz 1.5 CRDI 16V 88 127
Getz 1.5 CRDI 16V 110 153
i10 1.1 CRDI 75 111
i30 i.6 CRDI 90 129
i30 i.6 CRDI 115 159
Matrix 1.5 CRDI 82 120
Matrix 1.5 CRDI VGT 110 153
Pony 1.5 CRDI 82 120
Santa Fe 2.0 CRDI 113 157
Santa Fe 2.0 CRDI 125 171
Santa Fe 2.0 CRDI 145 196
Santa Fe 2.2 CRDI VGT 155 209
Starex 2.5 CRDI 140 190
Terracan 2.9 CRDI 150 202
Terracan 2.9 CRDI 163 219
Trajet 2.0 CRDI 16V 113 157
Tucson 2.0 CRDI 113 157
Tucson 2.0 CRDI 125 171
Tucson 2.0 CRDI VGT 140 190
Verna 1.5 CRDI 82 120
     
Isuzu Original Power DrakeBox2 Power
D-MAX 3.0 TD 136 185
D-MAX 3.0 TD 163 219
     
Iveco Original Power DrakeBox2 Power
Daily 2.3 Unijet 116 161
Daily 2.3 Unijet 120 165
Daily 2.3 Unijet 96 137
Daily 2.8 105 147
Daily 2.8 125 171
Daily 2.8 146 197
Daily 2.8 85 123
Daily 3.0 16v 166 222
Daily HPI 3.0 136 185
Daily HPI 3.0 146 197
Euro Cargo E13 / 3.9 130 178
Euro Cargo E15 / 3.9 150 202
Euro Cargo E17/ 3.9 170 227
Euro Cargo E18 / 5.9 180 240
Euro Cargo E21 / 5.9 210 278
Euro Cargo E24 / 5.9 240 317
Euro Cargo E28 / 5.9 280 370
     
Jaguar Original Power DrakeBox2 Power
S-Tipe 2.7 D 207 275
XJ 2.7 D 207 275
X-Tipe 2.0 D 130 178
X-Tipe 2.2 D 155 209
X-Tipe 2.2 D 155 209
     
Jeep Original Power DrakeBox2 Power
Cherokee 2.8 CRD 150 202
Cherokee 2.8 CRD 163 219
Cherokee 2.8 CRD 177 236
Commander 3.0 CRDI 218 289
Grand Cherokee 2.5 CRD 142 192
Grand Cherokee 2.7 CRD 163 219
Grand Cherokee 3.0 V6 CRD 218 289
Wrangler 2.8 CRD 177 236
     
Kia Original Power DrakeBox2 Power
Carens 2.0 16V CRDI 112 156
Carens 2.0 CRDI 140 190
Carnival 2.9 CRDI <08/2004 145 196
Carnival 2.9 CRDI 08/2004> 145 196
Carnival 2.9 CRDI VGT 185 246
Cee'd 1.6 CRDI 90 129
Cee'd 1.6 CRDI 115 159
Cee'd 2.0 CRDI 140 190
Cerato 1.6 CRDI 115 159
Cerato 1.5 CRDI 102 144
Magnetis 2.0 CRDI 140 190
Picanto 1.1 CRDI 75 111
Retona 2.0 CRDI 83 121
Rio 1.5 CRDI VGT 110 153
Sedona 2.9 CRDI 145 196
Sorento 2.5 CRDI 140 190
Sorento 2.5 CRDI VGT 170 227
Soul 1.6 CRDI 128 175
Sportage 2.0 CRDI 112 156
Sportage 2.0 CRDI 140 190
     
Mcc Smart Original Power DrakeBox2 Power
Forfour 1.5 CDI 68 103
Forfour 1.5 CDI 95 135
Fotwo CDI 41 68
Fotwo CDI *fap 45 74
Smart CDI 41 68
     
Mitsubishi Original Power DrakeBox2 Power
Canter 3.0 125 171
Carisma 1.9 DI-D 102 144
Carisma 1.9 DI-D 115 159
Colt CZ3 1.5 DI-D 95 135
L 200 2.5 DI-D 136 185
L 200 3.0 DI-D 170 227
Outlander 2.0 DI-D 140 190
Outlander 2.2 DI-D 156 210
Pajero 3.2 DI-D 160 215
Pajero 3.2 DI-D 170 227
Space Star 1.9 DI-D 102 144
Space Star 1.9 DI-D 115 159
     
Nissan Original Power DrakeBox2 Power
Almera 1.5 DCI 82 120
Almera 2.2 DCI 136 185
Almera Tino 2.2 DCI 112 156
Almera Tino 2.2 DCI 114 158
Almera Tino 2.2 DCI 136 185
Kubistar 1.5 DCI 57 89
Kubistar 1.5 DCI 65 99
Kubistar 1.5 DCI 68 103
Kubistar 1.5 DCI 82 120
Micra 1.5 DCI 65 99
Micra 1.5 DCI 68 103
Micra 1.5 DCI 82 120
Micra 1.5 DCI 85 123
Micra 1.5 DCI 86 125
Navara 2.5 DCI 174 233
Note 1.5 DCI 68 103
Note 1.5 DCI 86 125
Pathfinder 2.5 DCI 174 233
Primastar 1.9 DCI 100 141
Primastar 1.9 DCI 82 120
Primera 1.9 DCI 120 165
Primera 2.2 16V DCI 136 185
Primera 2.2 DCI 125 171
Qashqai 1,5 DCI 106 149
Qashqai 2.0 DCI 150 202
X-Trail 2.2 DCI 114 158
X-Trail 2.2 DCI 136 185
X-Trail 2.0 DCI 150 202
X-Trail 2.0 DCI 173 231
     
Rover-Landrover Original Power DrakeBox2 Power
75 CDT 2.0 115 159
75 CDT 2.0 131 179
Discovery 2.7 TDV6 190 253
Freelander 2 - 2.2. TDI 152 205
Freelander 2 - 2.2. TDI 160 215
Freelander 2.0 115 159
Freelander 2.0 TD4 112 156
Freelander 2.0 TD4 129 176
Range Rover 3.0 TD6 208 276
Range Rover Sport 2.7 TDV6 190 253
Range Rover Sport 3.7 TDV8 272 359
Range Rover TD6 177 236
Rover 25/45 2.0 TD 112 156
     
Saab Original Power DrakeBox2 Power
9.3 Sport Sedan 1.9 TiD 120 165
9.3 Sport Sedan 1.9 TiD 16V 150 202
9.3 Sport Sedan 1.9 TiD 16V 150 202
9.3 SportSedan 1.9 TiD 120 165
9.5 1.9 TiD 150 202
9.5 1.9 TiD 150 202
9.5 3.0 TiD 178 238
     
Seat Original Power DrakeBox2 Power
Altea 2.0 TDI  Commonrail 140 190
Altea 2.0 TDI  Commonrail 170 227
Leon 2.0 TDI  Commonrail 140 190
Leon 2.0 TDI  Commonrail 170 227
Toledo 2.0 TDI  Commonrail 140 190
Toledo 2.0 TDI  Commonrail 170 227
Alhambra 2.0 TDI  Commonrail 140 190
     
Skoda Original Power DrakeBox2 Power
Octavia 2.0 TDI  Commonrail 140 190
Octavia 2.0 TDI  Commonrail 170 227
Superb 2.0 TDI  Commonrail 140 190
Superb 2.0 TDI  Commonrail 170 227
Ssang Yong Original Power DrakeBox2 Power
Actyon 2.0 XDI 141 191
Kyron 2.0 XDI 141 191
Kyron 2.0 XDI 165 221
Rexton 2.7 XDI 186 248
Rexton 270 XDI 163 219
Rodius 2.7 XDI 165 221
     
Suzuki Original Power DrakeBox2 Power
Gran Vitara 1.9 DDiS 129 176
Gran Vitara 2.0 TD 109 152
Ignis 1.3 DDiS 70 105
Jimny 1.5 DDIS 65 99
Jimny 1.5 DDIS 86 125
Swift 1.3 DDiS 70 105
SX4 1.6 DDiS 90 129
SX4 1.9 DDiS 120 165
Wagon R+ 1.3 DDiS 70 105
     
Tata Original Power DrakeBox2 Power
Safari 3.0  115 159
     
Toyota Original Power DrakeBox2 Power
Auris 1.4 D-4D 90 129
Corolla 1.4 D-4D 90 129
Verso 1.4 D-4D 75 111
Yaris 1.4 D-4D 75 111
Yaris 1.4 D-4D 90 129
     
Volvo Original Power DrakeBox2 Power
C 30 1.6 D 109 152
C 30 2.0 D 136 185
C 30 2.4 D 180 240
C 70 2.0 D 136 185
C 70 2.4 D5 180 240
S 40 1.6 D 109 152
S 40 1.6 D 110 153
S 40 1.9 D 102 144
S 40 1.9 D 115 159
S 40 2.0 D 136 185
S 40 2.4 D5 180 240
S 50 1.9 D 136 185
S 60 2.4 D 126 173
S 60 2.4 D 130 178
S 60 2.4 D 163 219
S 60 2.4 D 163 219
S 60 2.4 D 185 246
S 60 2.4 D 163 219
S 60 2.4 D 185 246
S 80 2.0 D 136 185
S 80 2.4 D 130 178
S 80 2.4 D5 163 219
V 40 1.9 D 102 144
V 40 1.9 D 115 159
V 50 1.6 D 109 152
V 50 1.6 D 109 152
V 50 1.6 D 110 153
V 50 2.0 D 136 185
V 50 2.4 D5 180 240
V 70 2.0 D 136 185
V 70 2.4 D 130 178
V 70 2.4 D 163 219
V 70 2.4 D5 163 219
V 70 2.4 D5 185 246
XC 70 2.4 D5 163 219
XC 70 2.4 D5 185 246
XC 90 2.4 D5 163 219
XC 90 2.4 D5 185 246