GROUP MODEL ORIGINAL POWER (HP) DRAKEBOX2 POWER (HP)

MERCEDES A 160 CDI 60 93
  A 160 CDI 75 111
  A 160 CDI 82 120
  A 170 CDI 90 129
  A 170 CDI 95 135
  A 180 CDI 109 152
  A 200 CDI 140 190
  B 180 CDI 109 152
  B 200 CDI 140 190
  C 200 CDI 102 144
  C 200 CDI 115 159
  C 200 CDI 122 168
  C 200 CDI 136 185
  C 220 CDI 125 171
  C 220 CDI 143 194
  C 220 CDI 150 202
  C 220 CDI 170 227
  C 250 CDI 204 271
  C 270 CDI 163 219
  C 270 CDI 170 227
  C 300 CDI 231 305
  C 320 CDI 224 296
  C 320 CDI 224 296
  C 350 CDI 231 305
  CLC 200 CDI 122 168
  CLC 220 CDI 150 202
  CLK 220 CDI 150 202
  CLK 270 CDI 170 227
  CLK 320 CDI 224 296
  CLK 320 CDI 224 296
  CLS 320 CDI 224 296
  CLS 350 CDI 224 296
  E 200 CDI 102 144
  E 200 CDI 115 159
  E 200 CDI 122 168
  E 200 CDI 136 185
  E 220 CDI 125 171
  E 220 CDI 143 194
  E 220 CDI 150 202
  E 220 CDI 170 227
  E 250 CDI 204 271
  E 270 CDI 163 219
  E 270 CDI 170 227
  E 270 CDI 177 236
  E 280 CDI 177 236
  E 280 CDI 190 253
  E 320 CDI 197 262
  E 320 CDI 204 271
  E 320 CDI 224 296
  E 320 CDI 224 296
  E 350 CDI 211 280
  E 350 CDI 231 305
  E 400 CDI 260 343
  E 420 CDI 314 416
  G 270 CDI 156 210
  G 320 CDI 224 296
  G 350 CDI 224 296
  G 400 CDI 250 330
  GL 320 CDI 224 296
  GL 320 CDI 250 330
  GL 420 CDI 306 405
  GLK 220 CDI 170 227
  GLK 250 CDI 204 271
  GLK 350 CDI 224 296
  M 300 CDI 190 253
  M 350 CDI 211 280
  M 350 CDI 224 296
  M 450 CDI 306 405
  ML 270 CDI 163 219
  ML 280 CDI 190 253
  ML 320 CDI 224 296
  ML 400 CDI 250 330
  ML 420 CDI 306 405
  R 280 CDI 190 253
  R 300 CDI 190 253
  R 320 CDI 224 296
  R 350 CDI 224 296
  S 320 CDI 197 262
  S 320 CDI 204 271
  S 320 CDI 235 310
  S 350 CDI 235 310
  S 400 CDI 260 343
  S 420 CDI 320 424
  S 450 CDI 320 424
  Sprinter CDI 109 152
  Sprinter CDI 129 176
  Sprinter CDI 156 210
  Sprinter CDI 82 120
  V 108 CDI 82 120
  V 110 CDI 102 144
  V 111 CDI 110 153
  V 112 CDI 122 168
  V 200 CDI 102 144
  V 220 CDI 122 168
  Vaneo CDI 75 111
  Vaneo CDI 91 131
  Viano 2.0 CDI 115 159